|
September 2010
|
||||
| Date | Event | H/A | ||
| L | Wednesday | 01st | Social | |
| Thursday | 02nd | Multiple events... | ||
| S | Ashby Decoy | Home | ||
| L | Immingham Friendly | Away | ||
| Friday | 03rd | |||
| Saturday | 04th | Multiple events... | ||
| M | Four Captains' Competition * | |||
| Burgzievel | ||||
| Sunday | 05th | Multiple events... | ||
| A M Chester Prize * | ||||
| M | Phillips Family Foursomes *pm | |||
| S | Monday | 06th | Qualifier | |
| Tuesday | 07th | |||
| L | Wednesday | 08th | AUTUMN BETTERBALL** | |
| Thursday | 09th | |||
| Friday | 10th | |||
| Saturday | 11th | Multiple events... | ||
| Rover Cup * | ||||
| L | EWGA Medal | |||
| J | Stableford | |||
| Sunday | 12th | ST ANDREWS HOSPICE AM/AM * | ||
| Monday | 13th | |||
| S | Tuesday | 14th | Waltham Windmill | Away |
| L | Wednesday | 15th | Waltham Windmill Friendly | Away |
| S | Thursday | 16th | Grimsby | Home |
| Friday | 17th | |||
| Saturday | 18th | Multiple events... | ||
| Autumn Medal * | ||||
| L | North Shore Friendly | Away | ||
| L | Winter League starts | |||
| Sunday | 19th | Multiple events... | ||
| J | Burley Boulton Trophy | |||
| M | Banovallum Bowl *pm | |||
| Monday | 20th | |||
| S | Tuesday | 21st | Gainsborough | Away |
| Wednesday | 22nd | Multiple events... | ||
| L | Lothian Brooch - EWGA Medal & 9 Hole QC | |||
| B | Police Match | Home | ||
| Thursday | 23rd | |||
| Friday | 24th | |||
| J | Saturday | 25th | Stableford | |
| M | Sunday | 26th | Cleethorpes | Home |
| Monday | 27th | |||
| B | Tuesday | 28th | Lincoln Torksey | Away |
| Wednesday | 29th | Multiple events... | ||
| S | Kenwick Park | Away | ||
| L | EWGA Medal | |||
| Thursday | 30th | Past Captains' Meeting Golf | ||
|
|
||||
| Events | ||||
| Date | View | Event | Entry | |
| Sun 3rd May | n/a | Rotary Open AM-AM | Form | |
| Sun 9th May | n/a | Open Mixed Greensomes | Form | |
| Sun 1st Aug | n/a | Men's Open Day | Form | |
| Wed 4th Aug | n/a | Ladies Open AM-AM | Form | |
| Thu 12th Aug | n/a | Open AM - AM | Form | |
| Wed 18th Aug | n/a | Ladies Pro-AM | Form | |
| Thu 26th Aug | n/a | Men's Seniors Open | Form | |
| Thu 12th Sep | n/a | Open AM - AM | Form | |
| Key | |
| * Tee closed for these events | |
| ** Course closed to non-competitors | |
| All | |
| A | A Team |
| B | B Team |
| F | Friendly |
| J | Juniors |
| T | Match |
| M | Mixed |
| N | National |
| L | Ladies |
| P | Practice |
| S | Seniors |
| C | Societies |
MEMBERS SHOULD AT ALL TIMES EXTEND THE COURTESY OF THE COURSE TO THE PRESIDENT AND CAPTAINS DO NOT PARK YOUR VEHICLES IN THE CENTRE OF THE SMALLER CAR PARK
THE USE OF MOBILE PHONES BOTH ON THE COURSE AND IN THE CLUBHOUSE IS PROHIBITED EXCEPT IN EMERGENCIES