|
April 2010
|
||||
| Date | Event | H/A | ||
| Thursday | 01st | |||
| Friday | 02nd | |||
| J | Saturday | 03rd | Stableford | |
| Sunday | 04th | Multiple events... | ||
| Sanders / 51 Club / Junior Cup commence | ||||
| M | Oldroyd Cup *pm | |||
| Monday | 05th | |||
| Tuesday | 06th | |||
| Wednesday | 07th | Multiple events... | ||
| L | Abraham Trophy | |||
| S | Elsham Away | |||
| Thursday | 08th | |||
| L | Friday | 09th | A Team v Waltham Windmill | Away |
| Saturday | 10th | Multiple events... | ||
| L | Alt Marshall - EWGA Medal - 9 Hole QC | |||
| M | Ashby Decoy | Home | ||
| J | Laceby | Away | ||
| Sunday | 11th | Spring Medal * | ||
| Monday | 12th | |||
| B | Tuesday | 13th | Gainsborough | Home |
| Wednesday | 14th | Multiple events... | ||
| L | Marshall Trophy | |||
| J | Waltham Windmill | Away | ||
| S | Thursday | 15th | Waltham Windmill | Home |
| Friday | 16th | |||
| Saturday | 17th | Multiple events... | ||
| L | Alt Coronation Foursomes & Manda Cup starts | |||
| M | Waltham Windmill | Home | ||
| Sunday | 18th | Shotgun Foursomes **am | ||
| S | Monday | 19th | Qualifier | |
| Tuesday | 20th | |||
| L | Wednesday | 21st | Coronation Foursomes | |
| Thursday | 22nd | Multiple events... | ||
| S | Holme Hall | Away | ||
| L | Cleethorpes Friendly | Home | ||
| Friday | 23rd | |||
| Saturday | 24th | Multiple events... | ||
| J | Immingham | Away | ||
| M | Ashby Decoy | Away | ||
| Sunday | 25th | Ford Cup * | ||
| L | Monday | 26th | St George's Fantasy Away Day | |
| Tuesday | 27th | |||
| Wednesday | 28th | |||
| Thursday | 29th | Multiple events... | ||
| B Team Ashby | Home | |||
| S | Blankney | Home | ||
| Friday | 30th | |||
|
|
||||
| Events | ||||
| Date | View | Event | Entry | |
| Sun 3rd May | n/a | Rotary Open AM-AM | Form | |
| Sun 9th May | n/a | Open Mixed Greensomes | Form | |
| Sun 1st Aug | n/a | Men's Open Day | Form | |
| Wed 4th Aug | n/a | Ladies Open AM-AM | Form | |
| Thu 12th Aug | n/a | Open AM - AM | Form | |
| Wed 18th Aug | n/a | Ladies Pro-AM | Form | |
| Thu 26th Aug | n/a | Men's Seniors Open | Form | |
| Thu 12th Sep | n/a | Open AM - AM | Form | |
| Key | |
| * Tee closed for these events | |
| ** Course closed to non-competitors | |
| All | |
| A | A Team |
| B | B Team |
| F | Friendly |
| J | Juniors |
| T | Match |
| M | Mixed |
| N | National |
| L | Ladies |
| P | Practice |
| S | Seniors |
| C | Societies |
MEMBERS SHOULD AT ALL TIMES EXTEND THE COURTESY OF THE COURSE TO THE PRESIDENT AND CAPTAINS DO NOT PARK YOUR VEHICLES IN THE CENTRE OF THE SMALLER CAR PARK
THE USE OF MOBILE PHONES BOTH ON THE COURSE AND IN THE CLUBHOUSE IS PROHIBITED EXCEPT IN EMERGENCIES