|
May 2010
|
||||
| Date | Event | H/A | ||
| Saturday | 01st | Multiple events... | ||
| L | Alt Australian Spoons | |||
| M | Waltham Windmill | Away | ||
| J | Stableford | |||
| Sunday | 02nd | Multiple events... | ||
| International Pairs * | ||||
| M | J & J Brown commences | |||
| Monday | 03rd | ROTARY GOLF DAY * | ||
| B | Tuesday | 04th | Gainsborough | Away |
| L | Wednesday | 05th | Australian Spoons | |
| S | Thursday | 06th | Lincoln (Torksey) | Home |
| Friday | 07th | |||
| Saturday | 08th | Multiple events... | ||
| Ellmore Cup * | ||||
| J | Grimsby | Home | ||
| L | EWGA Medal | |||
| Sunday | 09th | MIXED OPEN ** | ||
| S | Monday | 10th | Qualifier | |
| Tuesday | 11th | Multiple events... | ||
| B | Elsham | Away | ||
| L | Ashby Friendly | Away | ||
| L | Wednesday | 12th | Ping Betterball | |
| Thursday | 13th | Multiple events... | ||
| S | Blankney | Away | ||
| B | B Team v Cleethorpes | Away | ||
| Friday | 14th | |||
| Saturday | 15th | Topliss Cup * | ||
| Sunday | 16th | Multiple events... | ||
| M | Ainsworth Trophy *pm | |||
| J | Waltham Windmill | Home | ||
| Monday | 17th | PRO-AM * | ||
| Tuesday | 18th | Multiple events... | ||
| L | B Team v Millfield | Away | ||
| S | Seacroft | Away | ||
| L | Wednesday | 19th | Taylor Trophy & EWGA Medal | |
| Thursday | 20th | Multiple events... | ||
| S | Cleethorpes | Home | ||
| B | Cleethorpes | Home | ||
| L | Friday | 21st | B Team v Gainsborough | Home |
| Saturday | 22nd | Multiple events... | ||
| L | EWGA Medal & 9 Hole QC | |||
| J | Stableford | |||
| Sunday | 23rd | EGU Gold Medal * | ||
| Monday | 24th | |||
| Tuesday | 25th | |||
| L | Wednesday | 26th | A M Chester Prize | |
| Thursday | 27th | Multiple events... | ||
| S | Lincoln (Torksey) | Away | ||
| B | Holme Hall | Away | ||
| L | Friday | 28th | A Team Seacroft | Home |
| Saturday | 29th | Beckett Salver * | ||
| Sunday | 30th | Beckett Salver * | ||
| M | Monday | 31st | Bader Cup *pm | |
|
|
||||
| Events | ||||
| Date | View | Event | Entry | |
| Sun 3rd May | n/a | Rotary Open AM-AM | Form | |
| Sun 9th May | n/a | Open Mixed Greensomes | Form | |
| Sun 1st Aug | n/a | Men's Open Day | Form | |
| Wed 4th Aug | n/a | Ladies Open AM-AM | Form | |
| Thu 12th Aug | n/a | Open AM - AM | Form | |
| Wed 18th Aug | n/a | Ladies Pro-AM | Form | |
| Thu 26th Aug | n/a | Men's Seniors Open | Form | |
| Thu 12th Sep | n/a | Open AM - AM | Form | |
| Key | |
| * Tee closed for these events | |
| ** Course closed to non-competitors | |
| All | |
| A | A Team |
| B | B Team |
| F | Friendly |
| J | Juniors |
| T | Match |
| M | Mixed |
| N | National |
| L | Ladies |
| P | Practice |
| S | Seniors |
| C | Societies |
MEMBERS SHOULD AT ALL TIMES EXTEND THE COURTESY OF THE COURSE TO THE PRESIDENT AND CAPTAINS DO NOT PARK YOUR VEHICLES IN THE CENTRE OF THE SMALLER CAR PARK
THE USE OF MOBILE PHONES BOTH ON THE COURSE AND IN THE CLUBHOUSE IS PROHIBITED EXCEPT IN EMERGENCIES